Sr. No. | PROPERTIES | STANDARD AS PER ISO 13006/EN176 GROUP BLA | OCENO VALUE | Method of Testing |
1 | Deviation in Length | +- 0.60 % | +- 0.10 % | ISO 10545 - 2 |
2 | Deviation in Thickness | +- 5 % | +- 2 % | ISO 10545 - 2 |
3 | Straightness of Side | +- 0.50 % | +- 0.10 % | ISO 10545 - 2 |
4 | Rectangularity | +- 0.60 % | +- 0.20 % | ISO 10545 - 2 |
5 | Surface Flatness | +- 0.50% | +- 0.20% | ISO 10545 - 2 |
6 | Water Absorption | < 0.5% | < 0.05% | ISO 10545 - 3 |
7 | Mohs Hardness | >6 | >6 | EN 101 |
8 | Flezural Strength | > 35 N/mm2 | > 45 N/mm2 | ISO 10545 - 4 |
9 | Abrasion Resistance | > 175N/mm2 | > 144N/mm2 | ISO 10545 - 6 |
10 | Skid Resistance (Friction Coefficient) | > 0.4 | > 0.4 | ISO 10545 - 17 |
11 | Breaking Strength | 1113 N | > 2500 N | ISO 10545 - 4 |
12 | Density (g/cc) | > 2.0 | 2.4 | ISO 10545 - 3 |
13 | Frost Resistance | Frost Proof | Frost Proof | ISO 10545 - 12 |
14 | Chemical Resistance | No damage | No damage | ISO 10545 - 13 |
15 | Thermal Shock Resistance | No damage | No damage | ISO 10545 - 9 |
16 | Colour Resistance | No damage | No damage | DIN 51094 |
17 | Thermal Expansion | < 9 x 10-6 | < 6 x 10-6 | ISO 10545 - 8 |
18 | Stain Resistance | Resistant | Resistant | ISO 10545 - 14 |
19 | Moisture Expansion | Nil | Nil | ISO 10545 - 10 |
20 | Glossiness | - | > 65% Reflection | Glossmeter |
Contact Us
Satyam Impex
8-a, National Highway, Real Plaza-1, Shop No--6, Second Floor, Near Omkar Petrol Pump, Lalpar, Morvi, Gujarat - 363642, India
Mobile : +91-9727766646
Call Us : 08048784319
Web Site : http://www.satyamimpex.co.in/
Hi! Simply click below and type your query.
Our experts will reply you very soon.