Hi! Simply click below and type your query.
Our experts will reply you very soon.
|
Characteristics | Europenn Standard | Our Value |
Deviation in length & Width | ± 0.2 % | ± 0.08 & |
Deviation in thikness | ± 0.4 % | ± 3 % |
Staightness of Sides | N.A | N.A |
Rectangularity | ± 0.15 % | ± 0.08 % |
Surface Flateness | ± 0.22 % | ± 0.12 % |
Surface quelity | Min 95 % | Min 95 % |
Water absorption | >Min 10 % | 14-17 % |
Bending stength | Avg. 15N/mm2 | 17n Min |
Scrath hardness (Mohs) | Min 3 | Min 3 |
Surface abration | N.A | N.A |
Crazing | 4 Cycle | 4 Cycle |
Staining Resistance | Household Chemicals | |
Class 1 | Class AA | |
Passes | Resistance to all, except hydrofluric acid & its compound | |
Thermal Shock | N.A | N.A |
Thermal expantion | 9x10-6 K-1 Max | Complies |
Contact Us
Satyam Impex
8-a, National Highway, Real Plaza-1, Shop No--6, Second Floor, Near Omkar Petrol Pump, Lalpar, Morvi, Gujarat - 363642, India
Mobile : +91-9727766646
Call Us : 08048784319
Web Site : http://www.satyamimpex.co.in/